Site Operations Management & Logs
All project structures mapped with chainage details
| Company Name | Project Name | Structure Type | Site Engineer | Chainage From | Chainage To | Actions |
|---|---|---|---|---|---|---|
| SRK Infra Developers | Flyover | Water Treatment Plant Structure | 4556565 | 566545446 |
|
|
| SRK Infra Developers | Industrial Warehouse Construction | Warehouse Structure | 0+000 | 0+300 |
|
|
| SRK Infra Developers | Smart City Drainage Upgrade | Underground Drainage System | 1+200 | 1+800 |
|
|
| SRK Infra Developers | Commercial Complex Interior Setup | Interior Fit-out Structure | 0+000 | 0+200 |
|
|
| SRK Infra Developers | Solar Power Plant Installation | Rooftop Solar Structure | 0+000 | 0+050 |
|
Record new Structure Management details